[
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.AVAX",
		"assetDepth": "6676833935429",
		"assetPrice": "23.752511411740116",
		"assetPriceUSD": "9.035430131538988",
		"depthMinus2Percent": "3171831484911",
		"depthPlus2Percent": "3175006491402",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "62296269420823",
		"lpLuvi": "-0.2621497566089144",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "158591574245571",
		"saversAPR": "0",
		"saversDepth": "3960836133855",
		"saversUnits": "3450281845752",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "4078229611474",
		"synthUnits": "27390456766754",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "89686726187577",
		"volume24h": "9366959630751"
	},
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.SOL-0XFE6B19286885A4F7F55ADAD09C3CD1F906D2478F",
		"assetDepth": "38975922088",
		"assetPrice": "211.88956623047218",
		"assetPriceUSD": "80.6025661072307",
		"depthMinus2Percent": "165171824493",
		"depthPlus2Percent": "165337161654",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "2805246443473",
		"lpLuvi": "0.000030131044687298214",
		"nativeDecimal": "9",
		"poolAPY": "0",
		"runeDepth": "8258591224659",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "137229178",
		"synthUnits": "4947164019",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2810193607492",
		"volume24h": "228595176000"
	},
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.USDC-0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E",
		"assetDepth": "24082524466341",
		"assetPrice": "2.6293534307969004",
		"assetPriceUSD": "1.0002032544375592",
		"depthMinus2Percent": "1266429366556",
		"depthPlus2Percent": "1267697063620",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "89106779826824",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "63321468327824",
		"saversAPR": "0",
		"saversDepth": "64514721140337",
		"saversUnits": "57164578167010",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "65229115178334",
		"synthUnits": "-340619657754514",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-251512877927690",
		"volume24h": "4682077193147"
	},
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.USDT-0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7",
		"assetDepth": "8662242734508",
		"assetPrice": "2.6131055265141616",
		"assetPriceUSD": "0.9940225688929536",
		"depthMinus2Percent": "452707087230",
		"depthPlus2Percent": "453160247478",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "3204537157022",
		"lpLuvi": "-0.022066760660134133",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "22635354361550",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "337540682940",
		"synthUnits": "63676056766",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3268213213788",
		"volume24h": "1543059816597"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BASE.CBBTC-0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF",
		"assetDepth": "655699",
		"assetPrice": "9826.646607666018",
		"assetPriceUSD": "3738.0459401444946",
		"depthMinus2Percent": "128866447",
		"depthPlus2Percent": "128995442",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "33693646444",
		"lpLuvi": "-0.9994398016804243",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "6443322354",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "33693646444",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BASE.ETH",
		"assetDepth": "2826894700",
		"assetPrice": "5405.446749826585",
		"assetPriceUSD": "2056.226206617978",
		"depthMinus2Percent": "305612575364",
		"depthPlus2Percent": "305918493858",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "5651581344579",
		"lpLuvi": "0.000013210566288224257",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "15280628768217",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "5651581344579",
		"volume24h": "628913315867"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BASE.USDC-0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913",
		"assetDepth": "7424905336982",
		"assetPrice": "2.62760499135806",
		"assetPriceUSD": "0.9995381499307127",
		"depthMinus2Percent": "390194366476",
		"depthPlus2Percent": "390584951427",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "6207953158780",
		"lpLuvi": "0.000001132697429850893",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "19509718323815",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "6207953158780",
		"volume24h": "2097870960200"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BASE.VVV-0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF",
		"assetDepth": "80693154132",
		"assetPrice": "18.709293936464217",
		"assetPriceUSD": "7.116995556511726",
		"depthMinus2Percent": "30194238786",
		"depthPlus2Percent": "30224463249",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "1547088220980",
		"lpLuvi": "0.0000002522787450054409",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1509711939316",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1547088220980",
		"volume24h": "178206023229"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BCH.BCH",
		"assetDepth": "312989748873",
		"assetPrice": "1161.2005064494251",
		"assetPriceUSD": "441.71944022498735",
		"depthMinus2Percent": "7268877098096",
		"depthPlus2Percent": "7276153251347",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "39729746329517",
		"lpLuvi": "-0.9892825663149929",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "363443854904806",
		"saversAPR": "0",
		"saversDepth": "560282196552",
		"saversUnits": "514418857711",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "562051670704",
		"synthUnits": "349302820608628",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "389032566938145",
		"volume24h": "468024701471968"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.BNB",
		"assetDepth": "194169687940",
		"assetPrice": "1557.7972964281626",
		"assetPriceUSD": "592.5844382089206",
		"depthMinus2Percent": "6049540298424",
		"depthPlus2Percent": "6055595894319",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "5165087160327",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "302477014921232",
		"saversAPR": "0",
		"saversDepth": "484461615036",
		"saversUnits": "429537413883",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "498955055136",
		"synthUnits": "-23298201179046",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-18133114018719",
		"volume24h": "46609457114561"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.BTCB-0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C",
		"assetDepth": "100261374",
		"assetPrice": "176640.98732393194",
		"assetPriceUSD": "67194.04410190432",
		"depthMinus2Percent": "354205361876",
		"depthPlus2Percent": "354559921798",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "7338923527596",
		"lpLuvi": "0.0004242955651494462",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "17710268093814",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "7338923527596",
		"volume24h": "2296295557993"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.BUSD-0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56",
		"assetDepth": "7109383427851",
		"assetPrice": "2.621867046447429",
		"assetPriceUSD": "0.9973554417766183",
		"depthMinus2Percent": "372797162600",
		"depthPlus2Percent": "373170332933",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "11179554307380",
		"lpLuvi": "0.0000000009891119034932672",
		"nativeDecimal": "-1",
		"poolAPY": "0",
		"runeDepth": "18639858130042",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11179554307380",
		"volume24h": "535201664342"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.ETH-0X2170ED0880AC9A755FD29B2688956BD959F933F8",
		"assetDepth": "3044784898",
		"assetPrice": "5395.618564127219",
		"assetPriceUSD": "2052.4875752089843",
		"depthMinus2Percent": "328569958388",
		"depthPlus2Percent": "328898857245",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "10960087863460",
		"lpLuvi": "0.0000017218368812965679",
		"nativeDecimal": "-1",
		"poolAPY": "0",
		"runeDepth": "16428497919423",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10960087863460",
		"volume24h": "569129844694"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.TWT-0X4B0F1812E5DF2A09796481FF14017E6005508003",
		"assetDepth": "3828198231552",
		"assetPrice": "1.063473283115877",
		"assetPriceUSD": "0.40454410819070247",
		"depthMinus2Percent": "81423730834",
		"depthPlus2Percent": "81505236070",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "2007463062754",
		"lpLuvi": "0.00000009251840871193906",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "4071186541727",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2007463062754",
		"volume24h": "12209026566485"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.USDC-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D",
		"assetDepth": "17109702656176",
		"assetPrice": "2.6296249216991177",
		"assetPriceUSD": "1.0003065292886184",
		"depthMinus2Percent": "899842010150",
		"depthPlus2Percent": "900742752903",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "11045680595797",
		"lpLuvi": "-0.0007013361497409942",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "44992100507542",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "17932761109",
		"synthUnits": "5791550381",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11051472146178",
		"volume24h": "2701839205383"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.USDT-0X55D398326F99059FF775485246999027B3197955",
		"assetDepth": "7880298668078",
		"assetPrice": "2.6296130822574666",
		"assetPriceUSD": "1.00030202557758",
		"depthMinus2Percent": "414442729393",
		"depthPlus2Percent": "414857586980",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "1556872144417",
		"lpLuvi": "-0.0007933245815506806",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "20722136469674",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "9340596826",
		"synthUnits": "923235221",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1557795379638",
		"volume24h": "25377522367320"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BTC.BTC",
		"assetDepth": "19020071015",
		"assetPrice": "176842.7933366663",
		"assetPriceUSD": "67270.81089496371",
		"depthMinus2Percent": "67271249755087",
		"depthPlus2Percent": "67338588343430",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "233009704839187",
		"lpLuvi": "NaN",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "3363562487754362",
		"saversAPR": "0",
		"saversDepth": "53920956133",
		"saversUnits": "51366307658",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "54049458601",
		"synthUnits": "-786669958051194",
		"totalCollateral": "119485530627",
		"totalDebtTor": "3833132115692154",
		"units": "-553660253212007",
		"volume24h": "621884782840626"
	},
	{
		"annualPercentageRate": "0",
		"asset": "DOGE.DOGE",
		"assetDepth": "1005679917993021",
		"assetPrice": "0.2426284406692322",
		"assetPriceUSD": "0.09229560131934256",
		"depthMinus2Percent": "4880131006300",
		"depthPlus2Percent": "4885016022322",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "26534623000323",
		"lpLuvi": "-0.9997842472821207",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "244006550315008",
		"saversAPR": "0",
		"saversDepth": "1223981323823100",
		"saversUnits": "1084939322262898",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "1813877286341548",
		"synthUnits": "243720521375514",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "270255144375837",
		"volume24h": "14500789944479"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.AAVE-0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9",
		"assetDepth": "11532926803",
		"assetPrice": "250.88325572502117",
		"assetPriceUSD": "95.43572420540049",
		"depthMinus2Percent": "57868364487",
		"depthPlus2Percent": "57926290778",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "419073600575",
		"lpLuvi": "0.0568428211557781",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "2893418224375",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "1894504092",
		"synthUnits": "37500521665",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "456574122240",
		"volume24h": "3798830409449"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.DAI-0X6B175474E89094C44DA98B954EEDEAC495271D0F",
		"assetDepth": "12900406624362",
		"assetPrice": "2.6277521721343806",
		"assetPriceUSD": "0.9995941373418162",
		"depthMinus2Percent": "677981430571",
		"depthPlus2Percent": "678660090662",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "3162839874656",
		"lpLuvi": "-0.12014093794898817",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "33899071528584",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "2297623629436",
		"synthUnits": "309192741489",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3472032616145",
		"volume24h": "7283683298390"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.DPI-0X1494CA1F11D487C2BBE4543E90080AEBA4BA3C2B",
		"assetDepth": "3048578936",
		"assetPrice": "86.16969482531385",
		"assetPriceUSD": "32.77886045621821",
		"depthMinus2Percent": "5253902331",
		"depthPlus2Percent": "5259161492",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "55453483068",
		"lpLuvi": "-0.2179082298733137",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "262695116566",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "4159168702",
		"synthUnits": "119010154836",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "174463637904",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.ETH",
		"assetDepth": "245134960844",
		"assetPrice": "5403.4090735382",
		"assetPriceUSD": "2055.4510767205434",
		"depthMinus2Percent": "26491289433318",
		"depthPlus2Percent": "26517807240558",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "63642956649655",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1324564471665901",
		"saversAPR": "0",
		"saversDepth": "487999753751",
		"saversUnits": "441083513380",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "490373992813",
		"synthUnits": "-299880017312352408",
		"totalCollateral": "1353340755474",
		"totalDebtTor": "2396552222231948",
		"units": "-299816374355702753",
		"volume24h": "612054282343712"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.FOX-0XC770EEFAD204B5180DF6A14EE197D99D808EE52D",
		"assetDepth": "107469208865960",
		"assetPrice": "0.016563657447224652",
		"assetPriceUSD": "0.00630079771325451",
		"depthMinus2Percent": "35601663235",
		"depthPlus2Percent": "35637300536",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "2061814798866",
		"lpLuvi": "-0.0009655440784539504",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1780083161780",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "5122388618638",
		"synthUnits": "50336557717",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2112151356583",
		"volume24h": "164842768664"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.GUSD-0X056FD409E1D7A124BD7017459DFEA2F387B6D5CD",
		"assetDepth": "8079351381047",
		"assetPrice": "2.625019773866377",
		"assetPriceUSD": "0.9985547359406709",
		"depthMinus2Percent": "424169142705",
		"depthPlus2Percent": "424593736441",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "10355115636094",
		"lpLuvi": "-0.039631629190616025",
		"nativeDecimal": "2",
		"poolAPY": "0",
		"runeDepth": "21208457135263",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "494106127700",
		"synthUnits": "326629929148",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10681745565242",
		"volume24h": "574690086236"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.LINK-0X514910771AF9CA656AF840DFF83E8264ECF986CA",
		"assetDepth": "112940944605",
		"assetPrice": "22.886073937251005",
		"assetPriceUSD": "8.705838235827951",
		"depthMinus2Percent": "51695496175",
		"depthPlus2Percent": "51747243418",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "245959303372",
		"lpLuvi": "1.2377783271372955",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "2584774808773",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "6275224257",
		"synthUnits": "7028246556",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "252987549928",
		"volume24h": "1738315387525"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.LUSD-0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0",
		"assetDepth": "8873290882505",
		"assetPrice": "2.625268921662433",
		"assetPriceUSD": "0.9986495114978601",
		"depthMinus2Percent": "465895495734",
		"depthPlus2Percent": "466361857591",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "22662911758504",
		"lpLuvi": "-0.00034919222267160155",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "23294774786711",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "4795311801",
		"synthUnits": "6125410678",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "22669037169182",
		"volume24h": "819581672659"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.SNX-0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F",
		"assetDepth": "451962806197",
		"assetPrice": "1.140878196444437",
		"assetPriceUSD": "0.43398885506796736",
		"depthMinus2Percent": "10312690223",
		"depthPlus2Percent": "10323013237",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "252205667453",
		"lpLuvi": "-0.118204993172492",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "515634511194",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "62151186439",
		"synthUnits": "18621237442",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "270826904895",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.TGT-0X108A850856DB3F85D0269A2693D896B394C80325",
		"assetDepth": "144137858575764",
		"assetPrice": "0.021201612268401233",
		"assetPriceUSD": "0.008065070804783796",
		"depthMinus2Percent": "61119099814",
		"depthPlus2Percent": "61180280094",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "809629661342",
		"lpLuvi": "24057.96820688229",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "3055954990721",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "181017694194276",
		"synthUnits": "1366399364883",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2176029026225",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.THOR-0XA5F2211B9B8170F694421F2046281775E8468044",
		"assetDepth": "547641245267064",
		"assetPrice": "0.1288070463985109",
		"assetPriceUSD": "0.048998063741941954",
		"depthMinus2Percent": "1410801025777",
		"depthPlus2Percent": "1412213239016",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "972002708465",
		"lpLuvi": "0.3641034110705359",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "70540051288853",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "53892993229518",
		"synthUnits": "50302154498",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1022304862963",
		"volume24h": "3985717912179"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48",
		"assetDepth": "274606719183988",
		"assetPrice": "2.628819111646918",
		"assetPriceUSD": "1",
		"depthMinus2Percent": "14437827831550",
		"depthPlus2Percent": "14452280111662",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "30017183269509",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "721891391577526",
		"saversAPR": "0",
		"saversDepth": "579406220573631",
		"saversUnits": "513042570720523",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "587115457572477",
		"synthUnits": "-464976607056908",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-434959423787399",
		"volume24h": "73163821256641"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.USDP-0X8E870D67F660D95D5BE530380D0EC0BD388289E1",
		"assetDepth": "8102208319379",
		"assetPrice": "2.625959903669784",
		"assetPriceUSD": "0.9989123603200896",
		"depthMinus2Percent": "425521483557",
		"depthPlus2Percent": "425947430988",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "10378674724366",
		"lpLuvi": "-0.0000065624349163684315",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "21276074177869",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "80632681",
		"synthUnits": "51644224",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10378726368590",
		"volume24h": "646735927877"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7",
		"assetDepth": "229861562963235",
		"assetPrice": "2.6281077559606403",
		"assetPriceUSD": "0.9997294010519301",
		"depthMinus2Percent": "12082019128418",
		"depthPlus2Percent": "12094113241659",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "36894794479734",
		"lpLuvi": "-0.9865488201267734",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "604100956420913",
		"saversAPR": "0",
		"saversDepth": "351572518134013",
		"saversUnits": "297676584833858",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "357894088147308",
		"synthUnits": "129672528737267",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "166567323217001",
		"volume24h": "192389114375590"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.VTHOR-0X815C23ECA83261B6EC689B60CC4A58B54BC24D8D",
		"assetDepth": "4308199505744",
		"assetPrice": "0.49544419934271117",
		"assetPriceUSD": "0.188466447595294",
		"depthMinus2Percent": "42689449094",
		"depthPlus2Percent": "42732181275",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "543599530056",
		"lpLuvi": "3.4677615796384282",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "2134472454732",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "4365596254328",
		"synthUnits": "558279508092",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1101879038148",
		"volume24h": "28561974844"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.WBTC-0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599",
		"assetDepth": "1919770518",
		"assetPrice": "176711.0756480421",
		"assetPriceUSD": "67220.70562600829",
		"depthMinus2Percent": "6784894264663",
		"depthPlus2Percent": "6791685950614",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityUnits": "40052805744253",
		"lpLuvi": "-0.0018208322575620217",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "339244713233179",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "9121528",
		"synthUnits": "95379315062",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "40148185059315",
		"volume24h": "187925304948158"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.XRUNE-0X69FA0FEE221AD11012BAB0FDB45D444D3D2CE71C",
